Stainless steel is currently widely used in a variety of sectors and household goods. Stainless steel is corrosion resistant to varying degrees based on the steel's grade and standard, which correspond to the material's manufacture and composition. Chromium and carbon are included in all stainless steel products. The sums differ according on the grade. These two additives improve corrosion resistance and strength. Other elements are added in various grades to increase the strength and corrosion resistance. Molybdenum is a critical component in many compositions. Molybdenum contributes to pitting corrosion attack resistance and resistance to reducing acids. Cookware, surgical tools, and cutlery all use stainless steel flat goods. Stainless steel is used in many home goods. One of the most popular use is in pipes. There are stainless steel pipes and pipe fittings available. Pipes and fittings are utilised in both home and industrial applications. Pipes, cladding material, tanks, and containers are all stainless steel industrial goods. The items are used in the transportation business. Stainless steel is used in the building sector because of its increased strength. There are various kinds of stainless steel. Stainless steel is classified into four families: austenitic, ferritic, martensitic, and duplex. Duplex steel possesses both ferritic and austenitic steel characteristics. The grades of stainless steel differ depending on the material's composition and the makeup techniques. There are hot rolled and annealed grades, as well as hot rolled, annealed, and passivated grades, cold rolled, annealed, pickled, and passivated grades, bright annealed grades, brush finished grades, and many additional grades. For universal identities, the grades are numbered. Stainless steel providers sell stainless steel in a variety of forms, shapes, and sizes. Contact us for a list of available stainless steel items and a pricing quote.
SS 303 | DIN 1.4305 | UNS S30300 | SUS 303 |
SS 304 | DIN 1.4301 | UNS S30400 | SUS 304 |
SS 304L | DIN 1.4307 | UNS S30403 | SUS 304L |
SS 304H | DIN 1.4948 | UNS S30409 | SUS 304H |
SS 316 | DIN 1.4401 | UNS S31600 | SUS 316 |
SS 316L | DIN 1.4404 | UNS S31603 | SUS 316L |
SS 316H | DIN 1.4919 | UNS S31609 | SUS 316H |
SS 316Ti | DIN 1.4571 | UNS S31635 | SUS 316Ti |
SS 321 | DIN 1.4541 | UNS S32100 | SUS 321 |
SS 321H | DIN 1.4878 | UNS S32109 | SUS 321H |
SS 329 | DIN 1.4460 | UNS S32900 | SUS 329 |
SS 347 | DIN 1.4550 | UNS S34700 | SUS 347 |
SS 347H | DIN 1.4961 | UNS S34709 | SUS 347H |
SS 310 | DIN 1.4840 | UNS S31000 | SUS 310 |
SS 310S | DIN 1.4845 | UNS S31008 | SUS 310S |
SS 317 | DIN 1.4449 | UNS S31700 | SUS 317 |
SS 317L | DIN 1.4438 | UNS S31703 | SUS 317L |
SS 314 | DIN 1.4841 | UNS S31400 | SUS 314 |
SS 410 | DIN 1.4006 | UNS S41000 | SUS 410 |
SS 416 | DIN 1.4005 | UNS S41600 | SUS 416 |
SS 420 | DIN 1.4021 | UNS S42000 | SUS 420 |
SS 430 | DIN 1.4016 | UNS S43000 | SUS 430 |
SS 430F | DIN 1.4104 | UNS S43020 | SUS 430 |
SS 431 | DIN 1.4057 | UNS S43100 | SUS 431 |
SS 440C | DIN 1.4125 | UNS S44004 | SUS 440C |
SS 446 | DIN 1.4762 | UNS S44600 | SUS 446 |
SS 422 | DIN 1.4742 | UNS S44200 | SUS 422 |
SS 904L | DIN 1.4539 | UNS N08904 | SUS 904L |
17-4PH | DIN 1.4542 | UNS S17400 | SUS 630 |
15-5PH | DIN 1.4545 | UNS S15500 | XM-12 |
13-8PH | DIN 1.4534 | UNS S13800 | |
Alloy A286 | DIN 1.4980 | UNS S66286 | |
Alloy 660 | UNS S66286 | SUH 660 | |
Nitronic 50 | DIN 1.3964 | UNS S20910 | XM-19 |
Nitronic 60 | UNS S21800 | Alloy 218 |
Stainless steel is usually divided into 5 types:
Austenitic Grades
Grade | WNR No. | Tensile Strength (MPa) |
---|---|---|
304 | 1.4301 | 540 - 750 |
304L | 1.4307 | 520 - 700 |
316 | 1.4401 | 520 - 670 |
316L | 1.4404 | 530 - 680 |
Ferritic Grades
Grade | WNR Number | Tensile Strength (MPa) | transverse Proof Strength 0.2% (MPa) | Longitudinal Proof Strength 0.2% (MPa) |
---|---|---|---|---|
409 | 1.4512 | 380 - 560 | 220 | 210 |
430 | 1.4016 | 430 - 600 | 280 | 260 |
439 | 1.4510 | 420 - 600 | 240 | 230 |
4509 | 1.4509 | 430 - 630 | 250 | 230 |
Martensitic Grades
Grade | WNR Specification | Max Thickness (mm) |
---|---|---|
420 | 1.4031 | 3.0 |
Austenitic Grades
Grade | WNR Specification | Manganese (Mn) | Nickel (Ni) | Carbon (C) | Chromium (Cr) | Silicon (S) | Phosphorus (P) | Sulfur (S) | Molybdenum (Mo) | Nitrogen (N) | Iron (Fe) |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | 1.4372 | 5.5 - 7.5 | 3.5 - 5.5 | 0.15 | 16.0 - 18.0 | 1.00 | 0.045 | 0.015 | - | 0.05 - 0.25 | Balance |
301 | 1.4310 | 2.00 | 6.0 - 9.5 | 0.05 - 0.15 | 16.0 - 19.0 | 2.00 | 0.045 | 0.015 | 0.80 | 0.10 | Balance |
316 | 1.4401 | 2.00 | 10.0 - 13.0 | 0.07 | 16.5 - 18.5 | 1.00 | 0.045 | 0.015 | 2.0 - 2.5 | 0.1 | Balance |
316L | 1.4404 | 2.00 | 10.0 - 13.0 | 0.03 | 16.5 - 18.5 | 1.00 | 0.045 | 0.015 | 2.0 - 2.5 | 0.1 | Balance |
304 | 1.4301 | 2.00 | 8.0 - 10.5 | 0.07 | 17.5 - 19.5 | 1.00 | 0.045 | 0.015 | - | 0.1 | Balance |
304L | 1.4307 | 2.00 | 8.0 - 10.5 | 0.03 | 17.5 - 19.5 | 1.00 | 0.045 | 0.015 | - | 0.1 | Balance |
Ferritic Grades
Grade | EN No. | Carbon (C) |
Si | P | S | Cr | Mn | Ni | Nb | Mo | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
409 | 1.4512 | 0.030 | 1.00 | 0.040 | 0.015 | 10.5 - 12.5 | 1.00 | - | - | - | [6 x (C + N)] to max 0.65 |
430 | 1.4016 | 0.080 | 1.00 | 0.040 | 0.015 | 16.0 - 18.0 | 1.00 | - | - | - | - |
439 | 1.4510 | 0.050 | 1.00 | 0.040 | 0.015 | 16.0 - 18.0 | 1.00 | - | (3 x C + 0.3) to max 1 | - | [4 x (C + N) + 0.15] to max 0.8 |
434 | 1.4113 | 0.080 | 1.00 | 0.040 | 0.015 | 16.0 - 18.0 | 1.00 | - | - | - | - |
4509 | 1.4509 | 0.030 | 1.00 | 0.040 | 0.015 | 17.5 - 18.5 | 1.00 | - | - | - | 0.1 - 0.6 |
436 | 1.4513 | 0.025 | 1.00 | 0.040 | 0.015 | 16.0 - 18.0 | 1.00 | 0.020 | - | 0.80 - 1.40 | [4 x (C + N) + 0.15] to max 0.8 |
Martensitic Grades
Grade | Werkstoff nr | Carbon (C) | Chromium (Cr) | Mn | Phosphorus (P) | S | Ni | Nitrogen (N) | Sulfur (S) | Iron (Fe) |
---|---|---|---|---|---|---|---|---|---|---|
410 | 1.4006 | 0.08 - 0.15 | 11.5 - 13.5 | 1.50 | 0.040 | 1.00 | 0.75 | - | 0.015 | Bal. |
420 | 1.4021 | 0.16 - 0.25 | 12.0 - 14.0 | 1.50 | 0.040 | 1.00 | - | - | 0.015 | Bal. |
420 | 1.4031 | 0.07 | 17.5 - 19.5 | 2.00 | 0.045 | 1.00 | 8.0 - 10.5 | 0.1 | 0.015 | Bal. |
Countries We Export | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
The United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |